US | 00 | 0 | 2-4 | 2-6 | 8 | 10 | 12 | 14 |
UK/ Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
Bust (cm) | 78 | 80.5 | 83 | 88 | 93 | 98 | 103 | 110.5 |
Waist (cm) | 60 | 62.5 | 65 | 70 | 75 | 80 | 85 | 92.5 |
Hips(cm) | 83.5 | 86 | 88.5 | 93.5 | 98.5 | 103.5 | 108.5 | 116 |
XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
OS= One Size |